“The text starts here. ”
Permanent Exhibition
Search from Floor
Science and Technology Bldg. 3F "Transportation"
| Exhibit | Building | Floor |
|---|---|---|
| Wing | Science and Technology Bldg. | 3F |
| SHINKANSEN and its Equipments | Science and Technology Bldg. | 3F |
| Model Railroad Layout | Science and Technology Bldg. | 3F |
| Solar Commuter | Science and Technology Bldg. | 3F |
| The Cut And Cover Method | Science and Technology Bldg. | 3F |
| Shield Excavation Method | Science and Technology Bldg. | 3F |
| Engine of the Helicopter | Science and Technology Bldg. | 3F |
| Mammoth Tanker "Nisseki Maru" | Science and Technology Bldg. | 3F |
| Antarctic Observation Ship "FUJI" | Science and Technology Bldg. | 3F |
| B747's Tire | Science and Technology Bldg. | 3F |
| Alternating-Current Locomotive | Science and Technology Bldg. | 3F |
| Miniature Locomotive with Storage Battery | Science and Technology Bldg. | 3F |
| Public Transportation | Science and Technology Bldg. | 3F |
| Miniature Steam Locomotive | Science and Technology Bldg. | 3F |
| Shinkansen Operator's Compartment and Passenger Car | Science and Technology Bldg. | 3F |
| Miniature Steam Locomotive: YOSHIOKA | Science and Technology Bldg. | 3F |
| Truck of SHINKANSEN | Science and Technology Bldg. | 3F |
| Railways in the World | Science and Technology Bldg. | 3F |
| Railways in the future | Science and Technology Bldg. | 3F |
| Semi-steel Bogie Car | Science and Technology Bldg. | 3F |
| Evolution of Trains | Science and Technology Bldg. | 3F |
| Get a Ticket for SHINKANSEN | Science and Technology Bldg. | 3F |

